Menu
Menu
Menu
Hotel Safi Royal Luxury Valle has 9 elegant rooms fully equipped to make your event successful.
MEETING ROOMS | CAPABILITIES | DIMENSIONS | |||||||
Banquet | Dance Room | U Type | Auditorium | School | Coctel | Area Mts | Height Mts | Area M2 | |
GRAN REMBRANDT | 450 | 400 | 90 | 550 | 260 | 500 | 31x16.5 | 4 | 511 |
MONET | 150 | 120 | 45 | 180 | 100 | 180 | 11x16.5 | 4 | 181 |
VAN GOGH | 80 | 60 | 36 | 120 | 60 | 135 | 11x12 | 4 | 132 |
REMBRANDT | 70 | 50 | 34 | 86 | 48 | 100 | 9x12 | 4 | 108 |
GRAN PICASSO | 70 | 50 | 36 | 86 | 40 | 75 | 14.5x6 | 3 | 87 |
MIRO | 70 | 60 | 26 | 70 | 32 | 56 | 14.5x9.5 | 3 | 138 |
PICASSO | 30 | - | 14 | 30 | 12 | 36 | 7x6 | 3 | 42 |
DALI | 30 | - | 14 | 35 | 16 | 36 | 7x6 | 3 | 42 |
MEETING ROOMS | CAPABILITIES | DIMENSIONS | |||||||
Banquet | Dance Room | U Type | Auditorium | School | Coctel | Area Mts | Height Mts | Area Mts2 | |
VENETO | 80 | 60 | 32 | 100 | 48 | 100 | 12×8.3 | 2.75 | 99 |
OVAL | 30 | – | 20 | 40 | 24 | 35 | 9×6 | 3.45 | 54 |
DA VINCI | 20 | – | 12 | 24 | 12 | 25 | 6.5×5.5 | 2.75 | 36 |
Banquets: +52 (81) 8100 7060
E-mail: banquetesvalle@safihotel.com
Copyright 2022 Safi Royal Luxury Hotels ®