Menu
Menu
Menu
Hotel Safi Royal Luxury Downtown has 13 elegant rooms fully equipped to make your event successful.
MEETING ROOMS | CAPABILITIES | DIMENSIONS | ||||||||
Banquet | Dance Room | U Type | U Type Double | Auditorium | School | Coctel | Area Mts | Height Mts | M2 | |
GRAN VENECIA | 170 | 150 | 60 | 80 | 200 | 150 | 160 | 14.40 X 12.00 | 3.85 | 172 |
VENECIA | 80 | 60 | 35 | ** | 100 | 60 | 80 | 7.20 x 12.00 | 3.85 | 86 |
VERONA | 80 | 60 | 35 | ** | 100 | 60 | 80 | 7.20 x 12.00 | 3.85 | 86 |
FLORENCIA | 70 | 50 | 27 | ** | 70 | 55 | 70 | 8.15 x 11.70 | 3.15 | 95 |
NAPOLES | 50 | 30 | 25 | ** | 50 | 35 | 50 | 6.60 x 9.80 | 2.45 | 65 |
GENOVA | 20 | ** | 15 | ** | 25 | 17 | 20 | 5.50 x 7.00 | 3.5 | 38 |
MILAN | 10 | ** | 10 | ** | 15 | 10 | 15 | 5.40 x 7.00 | 3.05 | 27 |
MONTECARLO | 140 | 110 | 50 | 70 | 120 | 90 | 120 | 13.00 x 10.50 | 2.85 | 136 |
CASA BLANCA | 60 | 40 | 30 | ** | 60 | 45 | 50 | 12.50 x 6.00 | 2.45 | 75 |
MONACO | 50 | 30 | 25 | ** | 50 | 30 | 30 | 8.70 x 6.00 | 2.45 | 51 |
NIZA | 30 | 20 | 22 | ** | 24 | 15 | 30 | 8.60 x 5.00 | 2.6 | 43 |
PALERMO | 30 | ** | 22 | ** | 24 | 15 | 25 | 9.20 X 4.55 | 3 | 42 |
ALEXANDRIA | 10 | ** | 15 | ** | 12 | 5 | 12 | 5.80 X 4.50 | 2.45 | 26 |
Banquets: +52 (81) 8399 7060
E-mail: banquetestowers@safihotel.com
Copyright 2022 Safi Royal Luxury Hotels ®